EVEREST Elektromekanik produces ultrasonic cleaning machines, multi-chamber ultrasonic cleaning systems, spray and rotary spray cleaning systems, tunnel cleaning systems and a combination of high pressure and ultrasonic cleaning machines. Production at the highest quality level with maximum vertical integration enables EVEREST Elektromekanik to guarantee the highest product quality according to CE guidelines, UL and CSA standards.
From the cleaning process, be it by ultrasound or high pressure to the rinsing, passivation and drying process, nothing is left to be desired.
The cleaning systems designed by EVEREST Elektromekanik can be individually adapted to customer needs with the pre-cleaning, pressure cleaning, rinsing and drying stations. The parts are transported by a conveyor belt system, a roller conveyor or a lifting device. Depending on customer requirements, functions and options such as filter unit, automatic refilling and emptying, oil separators, dosing pumps, PLC control and much more can be integrated into the system.
The EVEREST showroom is located in Germany Bingen-Sponsheim, where you have the opportunity to experience the machines up close.
Model | Processes | Cabin Dimensions Width | Length | Height mm |
Loading Weight kg |
External Size (l*w*h) mm |
Total Power kW |
||
MSP 860 | Washing Brushing |
800 | 600 | 500 | 75 | 1300*700*1570 | 3.0 |
MSP 1280 | Washing Brushing |
1200 | 800 | 500 | 75 | 1720*900*1570 | 3.3 |
Model | Proses | Basket Diameter mm |
Loading Weight kg |
Loading Height mm |
External Dimensions (l*w*h) mm |
Total Power kW |
ESP 60 | Washing | 600 | 80 | 300 | 755*1000*1150 | 5 |
ESP 82 | Washing | 820 | 150 | 400 | 950*1250*1250 | 6 |
ESP 82 R | Washing | 820 | 150 | 360 | 950*1250*1250 | 6 |
ESP 105 | Washing | 1050 | 200 | 500 | 1250*1500*1350 | 10 |
ESP 105-R | Washing | 1050 | 200 | 460 | 1250*1500*1350 | 10 |
ESP 125 | Washing | 1250 | 300 | 640 | 1500*1800*1600 | 19 |
ESP 125-R | Washing | 1250 | 300 | 600 | 1500*1800*1600 | 19 |
Model | Process | Basket Diameter mm |
Loading Weight kg |
Loading Height mm |
External Dimensions (l*w*h) mm |
Total Power kW |
SprayClean 90 W | Washing | 900 | 300 | 500 | 1550*1400*2050 | 10 |
SprayClean 120 W | 1200 | 450 | 650 | 1950*1750*2150 | 18 | |
SprayClean 150 W | 1500 | 600 | 750 | 2400*2100*2400 | 26 | |
SprayClean 180 W | 1800 | 800 | 900 | 2700*2400*2600 | 27.5 | |
SprayClean 90 WR | Washing Rinsing |
900 | 300 | 500 | 1550*1900*2050 | 19 |
SprayClean 120 WR | 1200 | 450 | 650 | 1950*2250*2150 | 28 | |
SprayClean 150 WR | 1500 | 600 | 750 | 3000*2100*2400 | 44 | |
SprayClean 180 WR | 1800 | 800 | 900 | 3300*2400*2600 | 47 | |
SprayClean 90 WRD | Washing Rinsing Drying |
900 | 300 | 500 | 1550*1900*2200 | 31 |
SprayClean 120 WRD | 1200 | 450 | 650 | 1950*2250*2300 | 47 | |
SprayClean 150 WRD | 1500 | 600 | 750 | 3000*2100*2600 | 68 | |
SprayClean 180 WRD | 1800 | 800 | 900 | 3300*2400*2800 | 84 |
TunClean washing systems are best suited for cleaning parts with a simple basic shape (flat surfaces, without blind holes) where accurate positioning in the active areas is not so necessary. TunClean machines can include pre-washing with spraying water plus a chemical detergent, washing with spraying water plus a chemical detergent, rinsing with spraying water and drying with hot air. The design, configuration and number of washing stages in the tunnel can be customized to suit to customer’s exact specifications and requirements. In the case of a tunnel with a conveyor belt, the components are loaded on to a conveyor (mesh or bars type) which conveys the pieces through the different steps of the cleaning process. The pieces are generally conveyed on a line conveyor system and the speed of conveyor can be adjusted by the machine operator.
In TunClean systems the pieces are automatically transferred from stages to stage by a conveyor which passes through a tunnel until the cleaning process is completed. Generally pieces are first transferred to the washing section, once washing is completed the pieces are transferred to the rinsing section to remove the remaining chemical detergent residues that was used in the washing section. Transfer to the drying unit will usually follow to dry the remaining water from the pieces with hot air. Any combination of processes can be included to suit your needs. A number of optional accessories can also be included which include filtration and oil separators and many more.
Model | Process | Loading Width mm |
Loading Height mm |
External Dimensions (l*w*h) mm |
Total Power kW |
TunClean 320 W | Washing | 300 | 200 | 2300*1250*2050 | 17 |
TunClean 425 W | 400 | 250 | 2550*1400*2100 | 25 | |
TunClean 530 W | 500 | 300 | 2800*1500*2200 | 33 | |
TunClean 640 W | 600 | 400 | 3050*1600*2350 | 41 | |
TunClean 850 W | 800 | 500 | 3300*1850*2600 | 50 | |
TunClean 320 WR | Washing Rinsing |
300 | 200 | 3800*1250*2050 | 26 |
TunClean 425 WR | 400 | 250 | 4300*1400*2100 | 42 | |
TunClean 530 WR | 500 | 300 | 4650*1500*2200 | 58 | |
TunClean 640 WR | 600 | 400 | 5100*1600*2350 | 75 | |
TunClean 850 WR | 800 | 500 | 5600*1850*2600 | 92 | |
TunClean 320 WRD | Washing Rinsing Drying |
300 | 200 | 5500*1250*2050 | 38 |
TunClean 425 WRD | 400 | 250 | 6100*1400*2100 | 56 | |
TunClean 530 WRD | 500 | 300 | 6550*1500*2200 | 81 | |
TunClean 640 WRD | 600 | 400 | 7000*1600*2350 | 98 | |
TunClean 850 WRD | 800 | 500 | 7800*1850*2600 | 131 | |
TunClean 320 PWRD | Pre Washing Washing Rinsing Drying |
300 | 200 | 7000*1250*2050 | 47 |
TunClean 425 PWRD | 400 | 250 | 7850*1400*2100 | 73 | |
TunClean 530 PWRD | 500 | 300 | 8400*1500*2200 | 106 | |
TunClean 640 PWRD | 600 | 400 | 9050*1600*2350 | 132 | |
TunClean 850 PWRD | 800 | 500 | 10100*1850*2600 | 173 |
Model | Process | Loading Width mm |
Loading Height mm |
External Dimensions (l*bw*h) mm |
Total Power kW |
TunClean 320 W | Washing | 300 | 200 | 2300*1250*2050 | 17 |
TunClean 425 W | 400 | 250 | 2550*1400*2100 | 25 | |
TunClean 530 W | 500 | 300 | 2800*1500*2200 | 33 | |
TunClean 640 W | 600 | 400 | 3050*1600*2350 | 41 | |
TunClean 850 W | 800 | 500 | 3300*1850*2600 | 50 | |
TunClean 320 WR | Washing Rinsing |
300 | 200 | 3800*1250*2050 | 26 |
TunClean 425 WR | 400 | 250 | 4300*1400*2100 | 42 | |
TunClean 530 WR | 500 | 300 | 4650*1500*2200 | 58 | |
TunClean 640 WR | 600 | 400 | 5100*1600*2350 | 75 | |
TunClean 850 WR | 800 | 500 | 5600*1850*2600 | 92 | |
TunClean 320 WRD | Washing Rinsing Drying |
300 | 200 | 5500*1250*2050 | 38 |
TunClean 425 WRD | 400 | 250 | 6100*1400*2100 | 56 | |
TunClean 530 WRD | 500 | 300 | 6550*1500*2200 | 81 | |
TunClean 640 WRD | 600 | 400 | 7000*1600*2350 | 98 | |
TunClean 850 WRD | 800 | 500 | 7800*1850*2600 | 131 | |
TunClean 320 PWRD | Pre Washing Washing Rinsing Drying |
300 | 200 | 7000*1250*2050 | 47 |
TunClean 425 PWRD | 400 | 250 | 7850*1400*2100 | 73 | |
TunClean 530 PWRD | 500 | 300 | 8400*1500*2200 | 106 | |
TunClean 640 PWRD | 600 | 400 | 9050*1600*2350 | 132 | |
TunClean 850 PWRD | 800 | 500 | 10100*1850*2600 | 173 |
xx11 models have a ultrasonic power adjustment feature: 50%, 75%, & 100%.
Model | Control Type | Basket Dimensions (l*w*h) mm |
Tank Dimensions (l*w*h) mm |
External Dimensions (l*w*h) mm |
Tank Capacity l |
Total Power kW |
CleanMax-N 6011 | Digital | 450*250*350 | 550*300*400 | 1200*500*900 | 60 | 2.75 |
CleanMax-N 8011 | Digital | 560*280*350 | 650*330*400 | 1300*530*900 | 80 | 4.2 |
CleanMax-N 12011 | Digital | 560*450*350 | 650*500*400 | 1300*700*900 | 120 | 5.25 |
CleanMax-N 16011 | Digital | 800*450*350 | 900*500*400 | 1550*700*900 | 160 | 8 |
CleanMax-N 24011 | Digital | 800*680*350 | 900*750*400 | 1550*1050*900 | 240 | 10 |
Model | Platform Dimensions (l*w) mm |
Loading Height mm |
Tank Dimensions (l*w*h) mm |
External Dimensions (l*w*h) mm |
External Dimenisons with Oszillation (l*w*h) mm |
Tank Capacity l |
Loading Weight kg |
Total Power kW |
AutoClean 200 | 800*380 | 300 | 890*430*490 | 1450*925*1100 | 1450*1000*1810 | 200 | 75 | 9 |
AutoClean 300 | 800*500 | 400 | 890*550*630 | 1530*1190*1170 | 1530*1300*1900 | 300 | 250 | 16 |
AutoClean 400 | 1100*600 | 400 | 1180*650*650 | 1830*1290*1170 | 1830*1400*1900 | 400 | 250 | 20 |
AutoClean 600 | 1250*700 | 450 | 1330*750*700 | 1980*1390*1220 | 1980*1500*1970 | 600 | 250 | 30 |
AutoClean 800 | 1250*700 | 650 | 1330*750*900 | 1980*1390*1420 | 1980*1540*2420 | 800 | 500 | 38 |
AutoClean 1000 | 1500*750 | 650 | 1580*800*890 | 2650*1440*1280 | 2650*1590*2280 | 1000 | 500 | 40 |
AutoClean 1300 | 1500*750 | 900 | 1580*800*1200 | 2750*1440*1580 | 2750*1590*2900 | 1300 | 500 | 40 |
AutoClean 2000 | 1750*900 | 900 | 1850*950*1200 | 3000*1600*1580 | 3000*1750*2900 | 2000 | 900 | 60 |
AutoClean 3000 | 2000*1050 | 1000 | 2100*1100*1300 | 3250*1750*1700 | 3250*1950*3100 | 3000 | 900 | 80 |
AutoClean 4500 | 2500*1350 | 1000 | 2700*1450*1300 | 3900*2100*1700 | 3900*2300*3100 | 4500 | 900 | 115 |
AutoClean 6000 | 3000*1500 | 1000 | 3200*1600*1300 | 4400*2250*1700 | 4400*2450*3100 | 6000 | 1500 | 150 |
AutoClean 9000 | 3500*1600 | 1200 | 3700*1700*1500 | 4800*2400*1900 | 4800*2600*3500 | 9000 | 1500 | 190 |
MultiClean cleaning systems are available with 2, 3, 4 or 5 tanks from our standard range as well as larger quantities for special machines at request. Tanks can included multiple configurations including pre-washing, ultrasonic cleaning, rinsing, passivation and drying.
Pre-washing is generally used for very dirty and greasy parts before precise cleaning to remove rough contamination to save time, energy, water and cleaning chemical consumption.
Ultrasonic cleaning power is able to reach points that are normally very difficult to reach like small holes and complicated shaped parts which can’t be cleaned with a brush or by hand giving better precision cleaning results.
Rinsing Cleaning chemical residue can remain on the surface of the parts after cleaning. To wash away these chemical residuals rinsing can be used either by a closed circulation system or by continual fresh water supply.
Passivation Sometimes cleaned parts needed to be protected against oxidation and by adding an additional stage with a passivation chemical inside the tank you can passivate and protect the parts
Drying After the cleaning process is complete parts can be dried by either hot air or vacuum drying as the final stage according to the geometry of the parts and to customer’s requirements.
Optional Extras A large range of optional extras are available including oil skimmers, pump circulation, filtration, basket handling systems, pneumatic lids and many more available at request.
Model | Process | Basket Size (l*w*h) mm |
Tank Dimensions (l*w*h) mm |
External Dimensions (l*w*h) mm |
Tank Capacity l |
Total Power kW |
MultiClean 2-60 | Ultrasonic-Cleaning Rinsing |
450*250*350 | 550*300*400 | 1650*600*900 | 60 | 5 |
MultiClean 2-80 | 560*280*350 | 650*330*400 | 1900*630*900 | 80 | 7.5 | |
MultiClean 2-120 | 560*450*350 | 650*500*400 | 1900*800*900 | 120 | 10 | |
MultiClean 2-160 | 800*450*350 | 900*500*400 | 2350*800*900 | 160 | 16 | |
MultiClean 2-240 | 800*680*350 | 900*750*400 | 2350*1050*900 | 240 | 20 | |
MultiClean 3-60 | Pre Washing Ultrasonic-Cleaning Rinsing |
450*250*350 | 550*300*400 | 2300*600*900 | 60 | 7 |
MultiClean 3-80 | 560*280*350 | 650*330*400 | 2670*630*900 | 80 | 10.5 | |
MultiClean 3-120 | 560*450*350 | 650*500*400 | 2670*800*900 | 120 | 14 | |
MultiClean 3-160 | 800*450*350 | 900*500*400 | 3350*800*900 | 160 | 22.5 | |
MultiClean 3-240 | 800*680*350 | 900*750*400 | 3350*1050*900 | 240 | 28 | |
MultiClean 4-60 | Pre Washing Ultrasonic-Cleaning Rinsing Drying |
450*250*350 | 550*300*400 | 2950*600*900 | 60 | 14 |
MultiClean 4-80 | 560*280*350 | 650*330*400 | 3450*630*900 | 80 | 17.5 | |
MultiClean 4-120 | 560*450*350 | 650*500*400 | 3450*800*900 | 120 | 24 | |
MultiClean 4-160 | 800*450*350 | 900*500*400 | 4400*800*900 | 160 | 32.5 | |
MultiClean 4-240 | 800*680*350 | 900*750*400 | 4400*1050*900 | 240 | 40 | |
MultiClean 5-60 | Pre Washing Ultrasonic-Cleaning Rinsing Passivation Drying |
450*250*350 | 550*300*400 | 3600*600*900 | 60 | 16 |
MultiClean 5-80 | 560*280*350 | 650*330*400 | 5170*630*900 | 80 | 20.5 | |
MultiClean 5-120 | 560*450*350 | 650*500*400 | 5170*800*900 | 120 | 28 | |
MultiClean 5-160 | 800*450*350 | 900*500*400 | 5400*800*900 | 160 | 39 | |
MultiClean 5-240 | 800*680*350 | 900*750*400 | 5400*1050*900 | 240 | 48 |